
The Cece With 2.02 Carat Cushion Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | LG679503990 | LG678523109 |
| Carat | 1.0 | 1.02 |
| Shape | Cushion | Cushion |
| Color | F | F |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 6.44x5.31x3.7 | 6.76x5.31x3.7 |
| Table | 57.0 | 57.0 |
| Depth | 69.7 | 69.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | LG679503990 | LG678523109 |
| Carat | 1.0 | 1.02 |
| Shape | Cushion | Cushion |
| Color | F | F |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 6.44x5.31x3.7 | 6.76x5.31x3.7 |
| Table | 57.0 | 57.0 |
| Depth | 69.7 | 69.7 |











