
The Cece With 2.13 Carat Asscher Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | LG681552791 | LG688506271 |
| Carat | 1.06 | 1.07 |
| Shape | Asscher | Asscher |
| Color | G | G |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 5.62x5.47x3.66 | 5.62x5.61x3.76 |
| Table | 65.0 | 65.0 |
| Depth | 66.9 | 67.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | LG681552791 | LG688506271 |
| Carat | 1.06 | 1.07 |
| Shape | Asscher | Asscher |
| Color | G | G |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 5.62x5.47x3.66 | 5.62x5.61x3.76 |
| Table | 65.0 | 65.0 |
| Depth | 66.9 | 67.0 |











