
The Cora With 1.06 Carat Heart Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG702542642 |
| Carat | 1.06 |
| Shape | Heart |
| Color | D |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 6.13x6.91x4.21 |
| Table | 60.0 |
| Depth | 60.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | LG702542642 |
| Carat | 1.06 |
| Shape | Heart |
| Color | D |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 6.13x6.91x4.21 |
| Table | 60.0 |
| Depth | 60.9 |











