
The Emma With 2.04 Carat Pear Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 677577839 | 678567329 |
| Carat | 1.02 | 1.02 |
| Shape | Pear | Pear |
| Color | D | D |
| Clarity | VS2 | VS2 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.92x5.64x3.34 | 8.98x5.71x3.4 |
| Table | 62.0 | 62.0 |
| Depth | 59.2 | 59.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 677577839 | 678567329 |
| Carat | 1.02 | 1.02 |
| Shape | Pear | Pear |
| Color | D | D |
| Clarity | VS2 | VS2 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.92x5.64x3.34 | 8.98x5.71x3.4 |
| Table | 62.0 | 62.0 |
| Depth | 59.2 | 59.5 |











