
The Serenity With 3.04 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 678542546 |
| Carat | 3.04 |
| Shape | Pear |
| Color | E |
| Clarity | SI1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 12.04x8.04x5.13 |
| Table | 60.0 |
| Depth | 63.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 678542546 |
| Carat | 3.04 |
| Shape | Pear |
| Color | E |
| Clarity | SI1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 12.04x8.04x5.13 |
| Table | 60.0 |
| Depth | 63.8 |











